Pricing
One published price per model, the most any request for it is billed. A request is charged at the rate of the supplier that served it, which is often less. Text is priced per million input and output tokens; each media type in its own unit — per image, per video, per second.
| Model | Type | Price | |
|---|---|---|---|
| ace-step/ace-step-v1-3.5b | Music | $0.000209 /second | — |
| ace-step/ace-step-v1.5-base | Music | ~$0.004076 /track | — |
| ace-step/ace-step-v1.5-turbo | Music | ~$0.000941 /track | — |
| ace-step/ace-step-v1.5-xl-base | Music | ~$0.004076 /track | — |
| ace-step/ace-step-v1.5-xl-sft | Music | ~$0.004076 /track | — |
| ace-step/ace-step-v1.5-xl-turbo | Music | ~$0.000941 /track | — |
| aion-labs/aion-2.0 | Text | ~$0.836 · $1.672 /M | 128K |
| aion-labs/aion-3.0 | Text | ~$3.135 · $6.27 /M | 128K |
| aion-labs/aion-3.0-mini | Text | ~$0.7315 · $1.463 /M | 128K |
| aion-labs/aion-3.5 | Text | ~$3.135 · $6.27 /M | 256K |
| aion-labs/aion-3.5-mini | Text | ~$0.7315 · $1.463 /M | 256K |
| aion-labs/aion-rp-llama-3.1-8b | Text | ~$0.836 · $1.672 /M | 32K |
| alibaba/happyhorse-1.0 | Video | ~$0.755326 /video | — |
| alibaba/happyhorse-1.1 | Video | ~$0.755326 /video | — |
| alibaba/qwen-image-2.0 | Image | ~$0.036575 /image | — |
| alibaba/qwen-image-2.0-pro | Image | ~$0.078375 /image | — |
| alibaba/qwen-image-2.1-turbo | Image | ~$0.014769 /image | — |
| alibaba/qwen-image-2512 | Image | ~$0.001985 /image | — |
| alibaba/qwen-image-3.0 | Image | ~$0.03135 /image | — |
| alibaba/qwen-image-3.0-pro | Image | ~$0.0418 /image | — |
| alibaba/wan-2.5-preview-image | Image | ~$0.03135 /image | — |
| alibaba/wan-2.6-image | Image | ~$0.03135 /image | — |
| alibaba/wan-2.7 | Video | ~$0.526471 /video | — |
| alibaba/wan-2.7-image | Image | ~$0.03135 /image | — |
| alibaba/wan-2.7-image-pro | Image | ~$0.078375 /image | — |
| alibaba/wan-3.0 | Video | ~$0.526471 /video | — |
| alibaba/wan-3.0-prime | Video | ~$0.737039 /video | — |
| alibaba/z-image | Image | ~$0.004703 /image | — |
| alibaba/z-image-turbo | Image | ~$0.001358 /image | — |
| amazon/nova-2-lite-v1 | Text | ~$0.3135 · $2.6125 /M | 1M |
| amazon/nova-lite-v1 | Text | ~$0.0627 · $0.2508 /M | 300K |
| amazon/nova-micro-v1 | Text | ~$0.036575 · $0.1463 /M | 128K |
| amazon/nova-pro-v1 | Text | ~$0.836 · $3.344 /M | 300K |
| anthracite-org/magnum-v4-72b | Text | ~$2.6125 · $5.225 /M | 32K |
| anthropic/claude-fable-5 | Text | ~$10.45 · $52.25 /M | 1M |
| anthropic/claude-fable-5.1 | Text | ~$10.45 · $52.25 /M | 1M |
| anthropic/claude-haiku-4.5 | Text | ~$1.045 · $5.225 /M | 200K |
| anthropic/claude-opus-4.1 | Text | ~$15.675 · $78.375 /M | 200K |
| anthropic/claude-opus-4.5 | Text | ~$5.225 · $26.125 /M | 200K |
| anthropic/claude-opus-4.6 | Text | ~$5.225 · $26.125 /M | 1M |
| anthropic/claude-opus-4.7 | Text | ~$5.225 · $26.125 /M | 1M |
| anthropic/claude-opus-4.8 | Text | ~$5.225 · $26.125 /M | 1M |
| anthropic/claude-opus-5 | Text | ~$5.225 · $26.125 /M | 1M |
| anthropic/claude-opus-5.5 | Text | ~$4.18 · $20.9 /M | 1M |
| anthropic/claude-sonnet-4.6 | Text | ~$3.135 · $15.675 /M | 1M |
| anthropic/claude-sonnet-5 | Text | ~$2.09 · $10.45 /M | 1M |
| anthropic/claude-sonnet-5.5 | Text | ~$2.09 · $10.45 /M | 1M |
| arcee-ai/trinity-large-thinking | Text | ~$0.26125 · $0.836 /M | 256K |
| aslp/diffrhythm | Music | $0.1045 /track | — |
| async/tts-pro-v1.0 | Speech | $10.45 /1M chars | — |
| baidu/ernie-image | Image | ~$0.009405 /image | — |
| baidu/ernie-image-turbo | Image | ~$0.001985 /image | — |
| black-forest-labs/flux-1-dev | Image | ~$0.001985 /image | — |
| black-forest-labs/flux-1-dev-srpo | Image | ~$0.001985 /image | — |
| black-forest-labs/flux-1-krea-dev | Image | ~$0.008256 /image | — |
| black-forest-labs/flux-1-schnell | Image | ~$0.000627 /image | — |
| black-forest-labs/flux-2-dev | Image | ~$0.009405 /image | — |
| black-forest-labs/flux-2-flex | Image | ~$0.0627 /image | — |
| black-forest-labs/flux-2-klein-4b | Image | ~$0.000627 /image | — |
| black-forest-labs/flux-2-klein-9b | Image | ~$0.000815 /image | — |
| black-forest-labs/flux-2-klein-9b-base | Image | ~$0.00951 /image | — |
| black-forest-labs/flux-2-max | Image | ~$0.07315 /image | — |
| black-forest-labs/flux-2-pro | Image | ~$0.03135 /image | — |
| black-forest-labs/flux-3-image | Image | ~$0.05016 /image | — |
| black-forest-labs/flux-3-video | Video | ~$2.672169 /video | — |
| black-forest-labs/flux-pro-v1.1 | Image | ~$0.0418 /image | — |
| black-forest-labs/flux-pro-v1.1-ultra | Image | ~$0.0627 /image | — |
| blackforestlabs/flux-3-klein-text-to-image | Image | $0.009405 /image | — |
| blackforestlabs/flux-3-text-to-image | Image | $0.05016 /image | — |
| bria/bria-3.2 | Image | ~$0.0418 /image | — |
| bria/fibo | Image | ~$0.0418 /image | — |
| bria/fibo-lite | Image | ~$0.03762 /image | — |
| bytedance-seed/seed-2-1-turbo | Text | ~$0.5225 · $2.6125 /M | 256K |
| bytedance-seed/seedream-4.0 | Image | ~$0.03135 /image | — |
| bytedance-seed/seedream-4.5 | Image | ~$0.0418 /image | — |
| bytedance/seed-audio-1.0 | Speech | ~$0.01563 /request | — |
| bytedance/seed-speech-tts-v2 | Speech | $31.35 /1M chars | — |
| bytedance/seedance-2.0 | Video | ~$0.830744 /video | — |
| bytedance/seedance-2.0-mini | Video | ~$0.426752 /video | — |
| bytedance/seedance-2.5 | Video | ~$1.217665 /video | — |
| bytedance/seedream-5.0-lite | Image | ~$0.036575 /image | — |
| bytedance/seedream-5.0-pro | Image | ~$0.050317 /image | — |
| bytedance/seedream-v5-flash-text-to-image | Image | $0.028215 /image | — |
| bytedance/seedream-v5-lite-text-to-image | Image | $0.036575 /image | — |
| bytedance/ui-tars-1.5-7b | Text | ~$0.1045 · $0.209 /M | 128K |
| canopylabs/orpheus-tts | Speech | $52.25 /1M chars | — |
| cassetteai/music-generator | Music | $0.000348 /second | — |
| cognitivecomputations/dolphin-mistral-24b-venice-edition | Text | ~$0.209 · $0.9405 /M | 128K |
| cohere/command-a | Text | ~$2.6125 · $10.45 /M | 256K |
| cohere/command-a-plus | Text | ~$0.3135 · $1.5675 /M | 192K |
| cohere/command-r-08-2024 | Text | ~$0.15675 · $0.627 /M | 128K |
| cohere/command-r-plus-08-2024 | Text | ~$2.6125 · $10.45 /M | 128K |
| cohere/command-r7b-12-2024 | Text | ~$0.039188 · $0.15675 /M | 128K |
| cohere/transcribe | Transcription | $0.000073 /sec of audio in | — |
| deepseek/deepseek-chat | Text | ~$0.268983 · $1.074992 /M | 160K |
| deepseek/deepseek-chat-v3-0324 | Text | ~$0.30305 · $1.1913 /M | 160K |
| deepseek/deepseek-chat-v3.1 | Text | ~$0.26125 · $0.99275 /M | 160K |
| deepseek/deepseek-r1 | Text | ~$0.7315 · $2.6125 /M | 64K |
| deepseek/deepseek-r1-0528 | Text | ~$0.7315 · $2.6125 /M | 160K |
| deepseek/deepseek-v3.1-terminus | Text | ~$0.28215 · $1.045 /M | 160K |
| deepseek/deepseek-v3.2 | Text | ~$0.270655 · $0.836 /M | 160K |
| deepseek/deepseek-v3.2-exp | Text | ~$0.28215 · $0.42845 /M | 160K |
| deepseek/deepseek-v4-flash | Text | ~$0.1881 · $0.7524 /M | up to 1M |
| deepseek/deepseek-v4-flash-0731 | Text | ~$0.4598 · $1.3794 /M | up to 1M |
| deepseek/deepseek-v4-flash-vision-exp | Text | ~$0.225302 · $0.675906 /M | 1M |
| deepseek/deepseek-v4-pro | Text | ~$1.82875 · $3.6575 /M | up to 1M |
| deepseek/deepseek-v4-pro-0813 | Text | ~$1.3794 · $5.225 /M | 1M |
| deepseek/deepseek-v4.1-flash | Text | ~$0.3135 · $1.254 /M | 1M |
| elevenlabs/eleven-v3 | Speech | $104.5 /1M chars | — |
| elevenlabs/multilingual-v2 | Speech | $104.5 /1M chars | — |
| elevenlabs/music-v1 | Music | $0.627 /track | — |
| elevenlabs/music-v2 | Music | $0.627 /track | — |
| elevenlabs/music-v2.5 | Music | $0.627 /track | — |
| elevenlabs/scribe-v1 | Transcription | $0.000522 /sec of audio in | — |
| elevenlabs/scribe-v2 | Transcription | $0.000139 /sec of audio in | — |
| elevenlabs/turbo-v2.5 | Speech | $52.25 /1M chars | — |
| fireworks/ember-1 | Text | ~$3.135 · $15.675 /M | 1M |
| fish-audio/s2.1-pro | Speech | ~$0.000721 /request | — |
| fish-audio/tts | Speech | $0.0209 /request | — |
| google/gemini-2.5-flash | Text | ~$0.3135 · $2.6125 /M | 1M |
| google/gemini-2.5-flash-lite | Text | ~$0.1045 · $0.418 /M | 1M |
| google/gemini-3-flash-preview | Text | ~$1.045 · $6.27 /M | 1M |
| google/gemini-3-pro-preview | Text | $4.18 · $25.08 /M | 1M |
| google/gemini-3.1-flash-lite | Text | ~$0.26125 · $1.5675 /M | 1M |
| google/gemini-3.1-flash-lite-preview | Text | ~$0.26125 · $1.5675 /M | 1M |
| google/gemini-3.1-pro-preview | Text | $4.18 · $25.08 /M | 1M |
| google/gemini-3.5-flash | Text | ~$1.5675 · $9.405 /M | 1M |
| google/gemini-3.5-flash-lite | Text | ~$0.3135 · $2.6125 /M | 1M |
| google/gemini-3.6-flash | Text | ~$0.78375 · $3.91875 /M | 1M |
| google/gemini-3.7-flash | Text | ~$0.78375 · $3.91875 /M | 1M |
| google/gemini-3.8-flash | Text | ~$0.862125 · $4.310625 /M | 1M |
| google/gemini-4-argon | Text | ~$2.09 · $10.45 /M | 1M |
| google/gemini-omni-flash | Video | ~$1.045538 /video | — |
| google/gemini-omni-flash-1.1 | Video | ~$1.063281 /video | — |
| google/gemini-omni-flash-v1.1-text-to-video | Video | $0.2508 /video | — |
| google/gemma-2-27b-it | Text | ~$0.67925 · $0.67925 /M | 8K |
| google/gemma-3-12b-it | Text | ~$0.05225 · $0.15675 /M | 128K |
| google/gemma-3-27b-it | Text | ~$0.124355 · $0.47025 /M | up to 128K |
| google/gemma-3-4b-it | Text | ~$0.05225 · $0.1045 /M | 128K |
| google/gemma-4-26b-a4b-it | Text | ~$0.13585 · $0.418 /M | 256K |
| google/gemma-4-31b-it | Text | ~$0.209 · $0.418 /M | 256K |
| google/lyria-2 | Music | $0.1045 /track | — |
| google/lyria-3 | Music | $0.0418 /track | — |
| google/lyria-3-pro | Music | $0.0836 /track | — |
| google/lyria-3.5 | Music | $0.1045 /track | — |
| google/nano-banana | Image | ~$0.040755 /image | — |
| google/nano-banana-2 | Image | ~$0.072053 /image | — |
| google/nano-banana-2-lite | Image | ~$0.035117 /image | — |
| google/nano-banana-pro | Image | ~$0.14421 /image | — |
| google/veo-3.1 | Video | ~$1.672 /video | — |
| google/veo-3.1-fast | Video | ~$0.627 /video | — |
| google/veo-3.1-lite | Video | ~$0.209 /video | — |
| gryphe/mythomax-l2-13b | Text | ~$0.0836 · $0.11495 /M | up to 8K |
| hexgrad/kokoro-82m | Speech | $20.9 /1M chars | — |
| hidream/hidream-i1-dev | Image | ~$0.002717 /image | — |
| hidream/hidream-i1-fast | Image | ~$0.001985 /image | — |
| hidream/hidream-i1-full | Image | ~$0.00533 /image | — |
| ibm-granite/granite-4.0-h-micro | Text | ~$0.017765 · $0.11704 /M | 131K |
| ibm-granite/granite-4.2-8b | Text | ~$0.0627 · $0.26125 /M | 128K |
| ideogram/ideogram-2.0 | Image | ~$0.0836 /image | — |
| ideogram/ideogram-2a | Image | ~$0.0418 /image | — |
| ideogram/ideogram-3.0 | Image | ~$0.0627 /image | — |
| ideogram/ideogram-4.0 | Image | ~$0.0627 /image | — |
| ideogram/ideogram-4.0q | Image | ~$0.009405 /image | — |
| imagineart/imagineart-1.5 | Image | ~$0.03135 /image | — |
| imagineart/imagineart-2.0 | Image | ~$0.03135 /image | — |
| inception/mercury-2 | Text | ~$0.26125 · $0.78375 /M | 128K |
| inception/mercury-2.5 | Text | ~$0.0418 · $0.15675 /M | 260K |
| inclusionai/ling-3.0-flash | Text | ~$0.0627 · $0.1881 /M | 256K |
| inclusionai/ling-3.0-flash-fin | Text | $0.078375 · $0.2299 /M | 256K |
| inclusionai/ling-3.0-flash-sante | Text | $0.078375 · $0.2299 /M | 256K |
| inclusionai/ling-3.0-flash-vl | Text | ~$0.078375 · $0.2299 /M | up to 256K |
| inclusionai/ling-3.1-flash | Text | ~$0.3135 · $0.9405 /M | 256K |
| inclusionai/twinflow-z-image-turbo | Image | ~$0.000627 /image | — |
| inference-net/schematron-v2-small | Text | ~$0.05225 · $0.24035 /M | 128K |
| inference-net/schematron-v2-turbo | Text | ~$0.03135 · $0.15675 /M | 128K |
| inworld/tts | Speech | $10.45 /1M chars | — |
| inworld/tts-1.5-max | Speech | ~$0.002403 /request | — |
| inworld/tts-1.5-mini | Speech | ~$0.001202 /request | — |
| inworld/tts-2 | Speech | ~$0.001682 /request | — |
| kling-ai/6-1 | Video | ~$0.36575 /video | — |
| kling-ai/kling-image-3 | Image | ~$0.02926 /image | — |
| kling-ai/kling-image-o1 | Image | ~$0.02926 /image | — |
| kling-ai/kling-image-o3 | Image | ~$0.02926 /image | — |
| kling-ai/kling-video-2.6-standard | Video | ~$0.7315 /video | — |
| kling-ai/kling-video-3-standard | Video | ~$0.4389 /video | — |
| kling-ai/kling-video-3.0-turbo | Video | ~$0.5852 /video | — |
| kling-ai/kling-video-o3-pro | Video | ~$0.5852 /video | — |
| kling-ai/kling-video-o3-standard | Video | ~$0.4389 /video | — |
| kling/tts-v1 | Speech | $0.007315 /request | — |
| krea/krea-2-large | Image | ~$0.0627 /image | — |
| krea/krea-2-medium | Image | ~$0.03135 /image | — |
| krea/krea-2-medium-turbo | Image | ~$0.015675 /image | — |
| krea/krea-2-raw | Image | ~$0.008046 /image | — |
| krea/krea-2-turbo | Image | ~$0.002717 /image | — |
| lightricks/ltx-2.5-fast | Video | ~$0.8151 /video | — |
| lightricks/ltx-2.5-pro | Video | ~$1.0659 /video | — |
| liquid/lfm-2.5-24b-a2b | Text | ~$0.05225 · $0.7315 /M | 128K |
| luma/agent-uni-1-v1-max | Image | $0.003135 /image | — |
| luma/agent-uni-1-v1-text-to-image | Image | $0.003135 /image | — |
| luma/ray-3.2 | Video | ~$0.3135 /video | — |
| luma/uni-1 | Image | ~$0.042218 /image | — |
| luma/uni-1-max | Image | ~$0.1045 /image | — |
| mancer/weaver | Text | ~$0.418 · $0.78375 /M | 8K |
| meituan/longcat-2.0 | Text | ~$0.3135 · $1.254 /M | 1M |
| meta-llama/llama-3.1-70b-instruct | Text | ~$0.418 · $0.418 /M | 128K |
| meta-llama/llama-3.1-8b-instruct | Text | ~$0.05225 · $0.0836 /M | up to 128K |
| meta-llama/llama-3.2-1b-instruct | Text | ~$0.028215 · $0.210045 /M | up to 131K |
| meta-llama/llama-3.2-3b-instruct | Text | ~$0.05225 · $0.34485 /M | 128K |
| meta-llama/llama-3.3-70b-instruct | Text | ~$0.61655 · $0.82555 /M | up to 128K |
| meta-llama/llama-4-maverick | Text | ~$0.195937 · $0.681863 /M | 1M |
| meta-llama/llama-4-scout | Text | ~$0.1881 · $0.61655 /M | 1M |
| meta-llama/llama-guard-4-12b | Text | ~$0.1881 · $0.1881 /M | 160K |
| meta/muse-glimmer-30b | Text | ~$0.3135 · $1.254 /M | 128K |
| meta/muse-image | Image | ~$0.01045 /image | — |
| meta/muse-image-text-to-image | Image | $0.01045 /image | — |
| meta/muse-spark-open | Text | ~$1.30625 · $4.44125 /M | 1M |
| meta/muse-wonder | Text | ~$4.18 · $20.9 /M | 1M |
| microsoft/phi-4 | Text | ~$0.07315 · $0.1463 /M | 16K |
| microsoft/vibevoice-0.5b | Speech | $0.000348 /second | — |
| microsoft/vibevoice-1.5b | Speech | $0.000697 /second | — |
| microsoft/vibevoice-7b | Speech | $0.000697 /second | — |
| microsoft/wizardlm-2-8x22b | Text | ~$0.6479 · $0.6479 /M | 65K |
| minimax/h3-fast | Video | ~$0.24035 /video | — |
| minimax/h3-max | Video | ~$0.209 /video | — |
| minimax/h3-max-text-to-video | Video | $0.15675 /video | — |
| minimax/h3-max-turbo | Video | ~$0.1045 /video | — |
| minimax/h3-max-turbo-text-to-video | Video | $0.078375 /video | — |
| minimax/h3-text-to-video | Video | $0.26125 /video | — |
| minimax/minimax-01 | Text | ~$0.209 · $1.1495 /M | 1M |
| minimax/minimax-m2 | Text | ~$0.266475 · $1.0659 /M | 200K |
| minimax/minimax-m2-her | Text | ~$0.3135 · $1.254 /M | 64K |
| minimax/minimax-m2.1 | Text | ~$0.3135 · $1.254 /M | 200K |
| minimax/minimax-m2.5 | Text | ~$0.3135 · $1.254 /M | 200K |
| minimax/minimax-m2.7 | Text | ~$0.3135 · $1.254 /M | 200K |
| minimax/minimax-m3 | Text | ~$0.3135 · $1.254 /M | 1M |
| minimax/music-1.5 | Music | $0.03135 /track | — |
| minimax/music-2 | Music | $0.03135 /track | — |
| minimax/music-2.5 | Music | $0.15675 /track | — |
| minimax/music-2.6 | Music | ~$0.15675 /track | — |
| minimax/music-3 | Music | $0.00209 /second | — |
| minimax/speech-02-hd | Speech | $104.5 /1M chars | — |
| minimax/speech-02-turbo | Speech | $62.7 /1M chars | — |
| minimax/speech-2.5-hd | Speech | $104.5 /1M chars | — |
| minimax/speech-2.5-turbo | Speech | $62.7 /1M chars | — |
| minimax/speech-2.6-hd | Speech | $104.5 /1M chars | — |
| minimax/speech-2.6-turbo | Speech | $62.7 /1M chars | — |
| minimax/speech-2.8 | Speech | ~$0.004807 /request | — |
| minimax/speech-2.8-turbo | Speech | $62.7 /1M chars | — |
| mistralai/codestral-2508 | Text | ~$0.3135 · $0.9405 /M | 256K |
| mistralai/devstral-2512 | Text | ~$0.418 · $2.09 /M | 256K |
| mistralai/ministral-14b-2512 | Text | ~$0.209 · $0.209 /M | 256K |
| mistralai/ministral-3b-2512 | Text | ~$0.1045 · $0.1045 /M | 128K |
| mistralai/ministral-8b-2512 | Text | ~$0.15675 · $0.15675 /M | 256K |
| mistralai/mistral-large | Text | ~$2.09 · $6.27 /M | 128K |
| mistralai/mistral-large-2407 | Text | ~$2.09 · $6.27 /M | 128K |
| mistralai/mistral-large-2512 | Text | ~$0.5225 · $1.5675 /M | 256K |
| mistralai/mistral-large-4-0 | Text | ~$0.7106 · $2.18405 /M | 512K |
| mistralai/mistral-medium-3 | Text | ~$0.418 · $2.09 /M | 128K |
| mistralai/mistral-medium-3-5 | Text | ~$1.5675 · $7.8375 /M | 256K |
| mistralai/mistral-medium-3.1 | Text | ~$0.418 · $2.09 /M | 128K |
| mistralai/mistral-nemo | Text | ~$0.030305 · $0.03135 /M | 128K |
| mistralai/mistral-saba | Text | ~$0.209 · $0.627 /M | 32K |
| mistralai/mistral-small-24b-instruct-2501 | Text | ~$0.05225 · $0.0836 /M | 32K |
| mistralai/mistral-small-2603 | Text | ~$0.15675 · $0.627 /M | 256K |
| mistralai/mistral-small-3.1-24b-instruct | Text | ~$0.366795 · $0.579975 /M | 128K |
| mistralai/mistral-small-3.2-24b-instruct | Text | ~$0.097969 · $0.26125 /M | 256K |
| mistralai/mixtral-8x22b-instruct | Text | ~$2.09 · $6.27 /M | 64K |
| mistralai/voxtral-small-24b-2507 | Text | ~$0.1045 · $0.3135 /M | 32K |
| moondream/moondream3-preview | Text | ~$0.3135 · $2.6125 /M | 32K |
| moondream/moondream3.1-9b-a2b | Text | ~$0.3135 · $2.6125 /M | 32K |
| moonshotai/kimi-k2 | Text | ~$0.59565 · $2.4035 /M | 128K |
| moonshotai/kimi-k2-0905 | Text | ~$0.627 · $2.6125 /M | 256K |
| moonshotai/kimi-k2-thinking | Text | ~$0.627 · $2.6125 /M | 256K |
| moonshotai/kimi-k2.5 | Text | ~$0.627 · $3.135 /M | 256K |
| moonshotai/kimi-k2.6 | Text | ~$0.836 · $3.56345 /M | 256K |
| moonshotai/kimi-k2.7-code | Text | ~$0.99275 · $4.18 /M | 256K |
| moonshotai/kimi-k3 | Text | ~$3.135 · $15.675 /M | up to 1M |
| morph/morph-v3-fast | Text | ~$0.836 · $1.254 /M | 80K |
| morph/morph-v3-large | Text | ~$0.9405 · $1.9855 /M | 256K |
| nari-labs/dia-1.6b | Speech | $41.8 /1M chars | — |
| nari-labs/dia2-2b | Speech | ~$0.002978 /request | — |
| nex-agi/nex-n2.5-pro | Text | ~$0.078375 · $0.26125 /M | 256K |
| nousresearch/hermes-3-llama-3.1-405b | Text | ~$1.045 · $1.045 /M | 128K |
| nousresearch/hermes-3-llama-3.1-70b | Text | ~$0.7315 · $0.7315 /M | 128K |
| nousresearch/hermes-4-405b | Text | ~$1.045 · $3.135 /M | 128K |
| nvidia/nemotron-3-nano-30b-a3b | Text | ~$0.0627 · $0.2508 /M | 256K |
| nvidia/nemotron-3-super-120b-a12b | Text | ~$0.3135 · $0.9405 /M | 256K |
| nvidia/nemotron-3-ultra-550b-a55b | Text | ~$0.627 · $2.508 /M | 256K |
| nvidia/nemotron-3.5-content-safety | Text | ~$0.209 · $0.209 /M | 128K |
| nvidia/nemotron-3.5-lightning | Text | ~$0.07315 · $0.209 /M | 256K |
| nvidia/nemotron-3.5-super-vl | Text | ~$0.15675 · $0.5225 /M | 1M |
| nvidia/nemotron-asr-multilingual | Transcription | $0.000139 /sec of audio in | — |
| openai/gpt-3.5-turbo | Text | ~$0.5225 · $1.5675 /M | 16K |
| openai/gpt-3.5-turbo-0613 | Text | ~$1.045 · $2.09 /M | 4K |
| openai/gpt-3.5-turbo-16k | Text | ~$3.135 · $4.18 /M | 16K |
| openai/gpt-4 | Text | ~$31.35 · $62.7 /M | 8K |
| openai/gpt-4-turbo | Text | ~$10.45 · $31.35 /M | 128K |
| openai/gpt-4.1 | Text | ~$2.09 · $8.36 /M | 1M |
| openai/gpt-4.1-mini | Text | ~$0.418 · $1.672 /M | 1M |
| openai/gpt-4.1-nano | Text | ~$0.1045 · $0.418 /M | 1M |
| openai/gpt-4o | Text | ~$2.6125 · $10.45 /M | 128K |
| openai/gpt-4o-2024-05-13 | Text | ~$5.225 · $15.675 /M | 128K |
| openai/gpt-4o-2024-08-06 | Text | ~$2.6125 · $10.45 /M | 128K |
| openai/gpt-4o-2024-11-20 | Text | ~$2.6125 · $10.45 /M | 128K |
| openai/gpt-4o-mini | Text | ~$0.15675 · $0.627 /M | 128K |
| openai/gpt-4o-mini-2024-07-18 | Text | ~$0.15675 · $0.627 /M | 128K |
| openai/gpt-5 | Text | ~$1.30625 · $10.45 /M | 400K |
| openai/gpt-5-mini | Text | ~$0.26125 · $2.09 /M | 400K |
| openai/gpt-5-nano | Text | ~$0.05225 · $0.418 /M | 400K |
| openai/gpt-5-pro | Text | ~$15.675 · $125.4 /M | 400K |
| openai/gpt-5.1 | Text | ~$1.30625 · $10.45 /M | 400K |
| openai/gpt-5.1-codex | Text | ~$1.30625 · $10.45 /M | 400K |
| openai/gpt-5.1-codex-max | Text | ~$1.30625 · $10.45 /M | 400K |
| openai/gpt-5.1-codex-mini | Text | ~$0.26125 · $2.09 /M | 400K |
| openai/gpt-5.2 | Text | ~$1.82875 · $14.63 /M | 400K |
| openai/gpt-5.2-codex | Text | ~$1.82875 · $14.63 /M | 400K |
| openai/gpt-5.2-pro | Text | ~$21.945 · $175.56 /M | 400K |
| openai/gpt-5.3-codex | Text | ~$1.82875 · $14.63 /M | 400K |
| openai/gpt-5.4 | Text | ~$2.6125 · $15.675 /M | 1M |
| openai/gpt-5.4-mini | Text | ~$0.78375 · $4.7025 /M | 400K |
| openai/gpt-5.4-nano | Text | ~$0.209 · $1.30625 /M | 400K |
| openai/gpt-5.5 | Text | $10.45 · $62.7 /M | 400K |
| openai/gpt-5.5-instant | Text | $10.45 · $62.7 /M | 400K |
| openai/gpt-5.6-luna | Text | $1.20175 · $7.2105 /M | 400K |
| openai/gpt-5.6-sol | Text | $6.00875 · $36.0525 /M | 400K |
| openai/gpt-5.6-terra | Text | $3.004375 · $18.02625 /M | 400K |
| openai/gpt-6-astra | Text | ~$10.45 · $52.25 /M | 1M |
| openai/gpt-6-astra-pro | Text | ~$10.45 · $52.25 /M | 1M |
| openai/gpt-6-luna | Text | ~$0.1045 · $0.5225 /M | 1M |
| openai/gpt-6-luna-pro | Text | ~$0.1045 · $0.5225 /M | 1M |
| openai/gpt-6-sol | Text | ~$2.09 · $10.45 /M | 1M |
| openai/gpt-chat-latest | Text | ~$5.225 · $31.35 /M | 400K |
| openai/gpt-image-2 | Image | ~$0.006218 /image | — |
| openai/gpt-image-2.5-flare | Image | ~$0.03135 /image | — |
| openai/gpt-image-2.5-sunburst | Image | ~$0.006218 /image | — |
| openai/gpt-oss-120b | Text | ~$0.36575 · $0.78375 /M | 128K |
| openai/gpt-oss-20b | Text | ~$0.078375 · $0.3135 /M | 128K |
| openai/gpt-oss-safeguard-20b | Text | ~$0.078375 · $0.3135 /M | 128K |
| openai/o1 | Text | ~$15.675 · $62.7 /M | 200K |
| openai/o1-pro | Text | ~$156.75 · $627 /M | 200K |
| openai/o3 | Text | ~$2.09 · $8.36 /M | 200K |
| openai/o3-mini | Text | ~$1.1495 · $4.598 /M | 200K |
| openai/o3-pro | Text | ~$20.9 · $83.6 /M | 200K |
| openai/o4-mini | Text | ~$1.1495 · $4.598 /M | 200K |
| openai/o4-mini-high | Text | ~$1.1495 · $4.598 /M | 200K |
| perceptron/perceptron-mk1 | Text | ~$0.15675 · $1.5675 /M | 32K |
| perceptron/perceptron-mk1.5 | Text | ~$0.15675 · $1.5675 /M | 36K |
| perplexity/sonar | Text | ~$1.045 · $1.045 /M | 127K |
| perplexity/sonar-pro | Text | ~$3.135 · $15.675 /M | 200K |
| perplexity/sonar-pro-search | Text | ~$3.135 · $15.675 /M | 200K |
| perplexity/sonar-reasoning-pro | Text | ~$2.09 · $8.36 /M | 128K |
| pixverse/pixverse-v6 | Video | ~$0.130625 /video | — |
| poolside/laguna-s-2.1 | Text | ~$0.09405 · $0.1881 /M | 1M |
| poolside/laguna-xs-2.1 | Text | ~$0.0627 · $0.1254 /M | 256K |
| prism-ml/ternary-bonsai-2-27b | Text | ~$0.078375 · $0.5225 /M | 256K |
| pruna-ai/p-image | Image | ~$0.004598 /image | — |
| pruna-ai/p-video-2 | Video | ~$0.063327 /video | — |
| prunaai/p-image-ideogram | Image | ~$0.011808 /image | — |
| qwen/qwen-2.5-7b-instruct | Text | ~$0.1045 · $0.209 /M | 32K |
| qwen/qwen-2.5-coder-32b-instruct | Text | ~$0.6897 · $1.045 /M | 32K |
| qwen/qwen-audio-3-tts | Speech | $52.25 /1M chars | — |
| qwen/qwen-image | Image | ~$0.003344 /image | — |
| qwen/qwen2.5-vl-72b-instruct | Text | ~$0.836 · $1.045 /M | 128K |
| qwen/qwen3-14b | Text | ~$0.1254 · $0.2508 /M | 128K |
| qwen/qwen3-235b-a22b-2507 | Text | ~$0.09405 · $0.57475 /M | 256K |
